Polls List
| Poll Question | Total voters | Total votes | Expiration | |
|---|---|---|---|---|
| 2008 out of town investigation | 10 | 10 | Expired | Results |
| Do you believe in Ghosts? | 145 | 145 | 2010/12/31 17:59 | Results |
| Have you ever experienced a ghost? | 94 | 94 | 2010/12/31 17:59 | Results |
| Would you ever go ghost hunting? | 99 | 99 | 2010/12/31 17:59 | Results |
| What do you think "Orbs" are? | 94 | 94 | 2010/12/31 17:59 | Results |
| Seeing Ghosts: Physical Senses or Psychic Perceptions? | 71 | 71 | 2010/12/31 17:59 | Results |
| Would you Participate in Once-a-Month Historic Day-Trips Organized by Ghost Vigil on Saturdays at Noon? | 16 | 16 | Expired | Results |












